| ☰ Menu | UNIS Keograms |
Year: Month:
| Instrument | Keograms |
| MSP | Meridian Scanning Photometer |
| SCMOS | Narrow field of view sCMOS tracker |
| DSLR | Nikon D80/D7000 All-sky Color Camera |
| SONY | Sony A7s All-sky Camera |
| GREEN | 1m Green Ebert-Fastie Spectrometer |
| WHITE | 1/2m White Ebert-Fastie Spectrometer (UiT) |
| BLACK | 1/2m Black Ebert-Fastie Spectrometer (LYR/NYA) |
| SILVER | 1m Silver Ebert-Fastie Spectrometer |
| BACC | Boreal Aurora Camera Constellation (LYR/NYA) |
| AIRGLOW | All-Sky Airglow Camera |
| MISS | Meridian Imaging Svalbard Spectrograph (1) |
| MISS2 | Meridian Imaging Svalbard Spectrograph (2) |
| PRIDE | Polar Research Ionospheric Doppler Experiment |

























































