| (1) Hunten, D. M., F. E. Roach, and J. W. Chamberlain, A photometric unit for the airglow and aurora, Journal of Atmospheric and Terrestrial Physics, 8, 345–346, (1956) | [pdf]. |
| (2) Urban Brandstrom, The Auroral Large Imaging System (ALIS), Doctoral thesis at the Swedish Institute of Space Physics, p. 21 - 64, (2003) | [pdf]. |
| (3) Bjorn Gustavsson, Auroral Image Data Analysis, p. 1 - 78, (2011) | [pdf]. |
| (4) Aapo Hyvarinen, Jarmo Hurri, and Patrik O. Hoyer, Natural Image Statistics, Springer, p. 1 - 21, (2009) | [pdf]. |
| (5) Sigernes, F., Dyrland, M., Peters, N., Lorentzen, D., Svenøe, T., Heia, K., Chernouss, S., Deehr, C., and Kosch, M., The absolute sensitivity of digital colour cameras, Opt. Express 17, No. 22, 20211-20220, (2009) | [pdf]. |
Name | Phone | |
| Tima Sergienko | tima@irf.se | |
| Fred Sigernes | fred@unis.no | +47 915 31203 |
| Anita Aikio | anita.aikio@oulu.fi | |
| Kari Kaila | kari.kaila@oulu.fi | |
| Urban Braendstroem | urban.brandstrom@irf.se | |
| Björn Gustavsson | bjorn@irf.se | |
| Trond Trondsen | trondsen@keoscientific.com | |
| Syrjäsuo Mikko | mikko.syrjasuo@aalto.fi | |
| Stefan Claes | stefan@unis.no | |
| Dag Lorentzen | dagl@unis.no |
Or mail us all.
Contact all students by E-mail.